loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 163.92 9.14 3.48
Equity-ICICI Bank Nov 30, 2024 140.24 7.82 0.61
Equity-Apar Inds. Nov 30, 2024 96.60 5.39 0.39
Equity-Trent Nov 30, 2024 96.11 5.36 -4.67
Equity-Coforge Nov 30, 2024 88.94 4.96 13.93
Equity-Reliance Industr Nov 30, 2024 79.06 4.41 -2.99
Equity-Phoenix Mills Nov 30, 2024 74.15 4.14 8.81
Equity-Infosys Nov 30, 2024 66.94 3.73 5.72
Equity-Dixon Technolog. Nov 30, 2024 66.29 3.70 12.42
Equity-Cholaman.Inv.&Fn Nov 30, 2024 65.50 3.65 -3.05
Equity-Angel One Nov 30, 2024 62.29 3.48 -5.06
Equity-Knowledge Marine Nov 30, 2024 62.12 3.47 15.93
Equity-PB Fintech. Nov 30, 2024 61.55 3.43 11.33
Equity-Mankind Pharma Nov 30, 2024 58.57 3.27 -3.98
Equity-Inox Green Nov 30, 2024 53.73 3.00 -14.77
Equity-Praj Industries Nov 30, 2024 51.93 2.90 11.42
Equity-Vedant Fashions Nov 30, 2024 51.19 2.86 2.32
Equity-M & M Nov 30, 2024 50.55 2.82 8.71
Equity-TCS Nov 30, 2024 49.74 2.77 7.62
Equity-FSN E-Commerce Nov 30, 2024 48.39 2.70 -5.29
Equity-TVS Motor Co. Nov 30, 2024 46.20 2.58 -2.38
Equity-Rainbow Child. Nov 30, 2024 43.29 2.41 -1.54
Equity-DCX Systems Nov 30, 2024 42.35 2.36 -5.29
Equity-Prataap Snacks Nov 30, 2024 42.12 2.35 -3.04
Equity-Indian Hotels Co Nov 30, 2024 41.22 2.30 17.24
Equity-Varun Beverages Nov 30, 2024 35.42 1.98 3.92
Equity-Zomato Ltd Nov 30, 2024 34.51 1.93 15.72
Reverse Repo-TREPS Nov 30, 2024 20.97 1.17 32.42
Derivatives-Cash Margin - Derivatives Nov 30, 2024 2.00 0.11 0.00
Cash & Cash Equivalent-C C I Nov 30, 2024 0.12 0.01 32.27
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Nov 30, 2024 0.03 0.00 -82.41
Net CA & Others-Net CA & Others Nov 30, 2024 -3.43 -0.20 0.00